The qualifing units and their cash back amounts are below.
DDJ Series:
Product Model | Cashback Amount |
---|---|
DDJ-FLX4 | $100 |
DDJ-FLX6-GT | $150 |
DDJ-800 | $200 |
DDJ-FLX10 | $350 |
DDJ-REV1 | $50 |
DDJ-REV7 | $350 |
XDJ Series:
Product Model | Cashback Amount |
---|---|
XDJ-RR | $300 |
XDJ-XZ | $450 |
XDJ-RX3 | $350 |
XDJ-700 | $250 |
XDJ-1000MK2 | $500 |
DJM Series:
Product Model | Cashback Amount |
---|---|
DJM-450 | $150 |
DJM-750MK2 | $250 |
DJM-S5 | $150 |
DJM-S7 | $350 |
DJM-S11 | $500 |
DJM-A9 | $1,000 |
DM Series:
Product Model | Cashback Amount |
---|---|
DM-40D | $50 |
DM-40D-WH | $50 |
DM-40D-BT | $75 |
DM-40D-BT-WH | $75 |
DM-50D | $75 |
DM-50D-WH | $75 |
DM-50D-BT | $100 |
DM-50D-BT-WH | $100 |
VM Series:
Product Model | Cashback Amount |
---|---|
VM-50 | $100 |
VM-50-WH | $100 |
VM-70 | $125 |
VM-80 | $150 |
OPUS/CDJ/PLX Products:
Product Model | Cashback Amount |
---|---|
OPUS-QUAD | $1,000 |
CDJ-3000 | $1,000 |
PLX-1000 | $200 |
Package | 1 Pack |
---|