1000W RMS
TX2152 excels where all other dual, 15“ loudspeakers fail - transient detail. The secret is in the incredible crossover and world class components.
Custom Stock Status | ACCEPTING BACKORDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | Specifications:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | EV |
||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 1 Pack |
Specifications:
Color | Black |
Input Connections | Parallel Neutrik® NL4 |
Speaker Type | Fullrange |
Frequency Response (-3 dB) | 55 - 13000 Hz |
Frequency Response (-10 dB) | 50 - 18000 Hz |
Internal Crossover | Yes |
Recommended High-Pass Frequency | 40 Hz |
Sensitivity 1 W/1 m | 103 dB |
Max. SPL/1m (calc) | 139 dB |
Coverage (Nominal -6 dB) H° |
60 ° |
Coverage (Nominal -6 dB) V° |
40 ° |
Rotatable Horn | Yes |
System Power Handling (Continuous/Program/Peak) | 1000 Watts |
LF Transducer | (2) SMX2151 |
HF Transducer | ND2 |
Crossover Frequency | 1750 Hz |
Nominal Impedance (Passive) | 4 Ω |
Minimum Impedance | 3.1 Ω |
Enclosure Material | Plywood and MDF with EVCOAT |
Flying | Yes |
Suspension | (6) 3/8-inch threaded inserts |
Height | 1154 mm (45.43") |
Width | 508 mm (20") |
Depth | 471 mm (18.54") |
Weight Net | 42.8 kg (94.36 lbs) |